|
| Street Address | Suite # | Sq. Ft. | Cost per Sq. Ft. | Type | |
| 16152 (East Bldg) | 279 | 563 | $2.00 | 1 Private Office and Lobby |
|
| 16168 (South Bldg) | 161 | 563 | $2.00 | 1 Private Office and Lobby |
|
| 16152 (East Bldg) | 105 | 715 | $2.00 | 1 Prvt Off, Lg Rectangle Area, Alcove, Storeroom |
|
| 16168 (South Bldg) | 251 | 845 | $2.00 | Recept, 2 Window Offices, Inter Office, Storage Rm |
|
| 16052 (North Bldg) | 135 | 1,005 | $2.00 | 3 Private Offices, Lobby & Storeroom |
|
| 16168 (South Bldg) | 100 | 2,158 | $2.50 | Dental 5Treat Rms,1Prvt, Lobby, Kitchen, Brkrm,R/R |
DENTAL PRIME LAKE VIEW
|
| 16168 (South Bldg) | 265 | 1,109 | $2.05 | 2 Sep Entrances, 4 Priv Offices, Strg Rm, 2 Balcon |
AVAILABLE 8/2018
|
|